Featured Cars in Tulsa OK
Our featured vehicles include the most competitively priced choices in all of Tulsa, ranging from the latest, most desirable cars, trucks and SUVs. We have featured models in both new and pre owned inventory. With well over 200 cars to choose from, we have no doubt you will find one to fit your needs. To discover all of the details associated with each featured car, just click on the inventory tab at the top of the page and select featured vehicles. Here you will be able to search for a particular car with specific features and design, as well as page through all of our most popular new and used car choices.
Internet Special Price: $28,824
| Miles: 4 | Stock#: E0330430 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CYXE0330430 |
| Color: Liquid Silver Metallic | Interior: |
Internet Special Price: $28,824
| Miles: 1 | Stock#: E0328863 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY9E0328863 |
| Color: Sky Blue Mica | Interior: |
Internet Special Price: $27,339
| Miles: 9 | Stock#: E0329305 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY2E0329305 |
| Color: Meteor Gray Mica | Interior: |
Internet Special Price: $24,889
| Miles: 2 | Stock#: E0328638 |
| Engine: Regular Unleaded I-4 2.0 L/122 | Trans: |
| Body Style: Sport Utility | VIN: JM3KE2BE3E0328638 |
| Color: Red | Interior: |
Internet Special Price: $26,509
| Miles: 2 | Stock#: E0328949 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY8E0328949 |
| Color: Soul Red Metallic | Interior: |
Internet Special Price: $26,409
| Miles: 2 | Stock#: E0328918 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY8E0328918 |
| Color: Crystal White Pearl Mica | Interior: |
Internet Special Price: $29,024
| Miles: 5 | Stock#: E0328422 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY1E0328422 |
| Color: Crystal White Pearl Mica | Interior: |
Internet Special Price: $26,209
| Miles: 2 | Stock#: E0328531 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY6E0328531 |
| Color: Jet Black Mica | Interior: |
MSRP Price: Call Us
| Miles: 316 | Stock#: E0305666 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY2E0305666 |
| Color: | Interior: |
Internet Special Price: $26,209
| Miles: 2 | Stock#: E0327971 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY7E0327971 |
| Color: Liquid Silver Metallic | Interior: |
Internet Special Price: $31,089
| Miles: 2 | Stock#: E1111642 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: JM1GJ1W54E1111642 |
| Color: Jet Black Mica | Interior: |
Internet Special Price: $26,209
| Miles: 2 | Stock#: E0324995 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY6E0324995 |
| Color: Meteor Gray Mica | Interior: |
Internet Special Price: $29,074
| Miles: 3 | Stock#: E0322727 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY4E0322727 |
| Color: Sky Blue Mica | Interior: |
Internet Special Price: $25,839
| Miles: 6 | Stock#: E0324053 |
| Engine: Regular Unleaded I-4 2.0 L/122 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE4BE5E0324053 |
| Color: Meteor Gray Mica | Interior: |
Internet Special Price: $26,209
| Miles: 4 | Stock#: E0327304 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY1E0327304 |
| Color: Stormy Blue Mica | Interior: |
Internet Special Price: $26,209
| Miles: 2 | Stock#: E0328059 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY8E0328059 |
| Color: Sky Blue Mica | Interior: |
Internet Special Price: $26,089
| Miles: 2 | Stock#: E1113149 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: |
| Body Style: 4dr Car | VIN: JM1GJ1V56E1113149 |
| Color: Blue Reflex Mica | Interior: |
Internet Special Price: $31,989
| Miles: 7 | Stock#: E1111887 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: JM1GJ1W51E1111887 |
| Color: Meteor Gray Mica | Interior: |
Internet Special Price: $26,209
| Miles: 3 | Stock#: E0327731 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY9E0327731 |
| Color: Liquid Silver Metallic | Interior: |
Internet Special Price: $27,339
| Miles: 6 | Stock#: E0328237 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY6E0328237 |
| Color: Meteor Gray Mica | Interior: |
Internet Special Price: $26,509
| Miles: 2 | Stock#: E0322772 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY9E0322772 |
| Color: Soul Red Metallic | Interior: |
Internet Special Price: $31,989
| Miles: 3 | Stock#: E1110434 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: JM1GJ1W53E1110434 |
| Color: Jet Black Mica | Interior: |
Internet Special Price: $26,209
| Miles: 6 | Stock#: E0321883 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY2E0321883 |
| Color: Liquid Silver Metallic | Interior: |
Internet Special Price: $26,509
| Miles: 30 | Stock#: E0321682 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY3E0321682 |
| Color: Soul Red Metallic | Interior: |
Internet Special Price: $27,789
| Miles: 5 | Stock#: E0320398 |
| Engine: Regular Unleaded I-4 2.5 L/152 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JM3KE2CY1E0320398 |
| Color: Crystal White Pearl Mica | Interior: |