New & Used Cars & Trucks in Tulsa Oklahoma
Nelson Mazda has by far the best inventory selection in all of Oklahoma. Whether you are in the market for a new Mazda, or a pre-owned car, you will have no trouble finding the car that's right for you. We pride ourselves in taking in the best trades in town to enhance our selection of used cars that much more. We hand pick the inventory to ensure you will get more than just a selection of pre-owned vehicles, but a variety of desirable and dependable cars to choose from. We appreciate you checking out our website and look forward to seeing you in our dealership where you can see for yourself that we are the Mazda dealer for you!
Internet Special Price: $37,153
| Miles: 16751 | Stock#: P5135 |
| Engine: Gas V6 3.7L/227 | Trans: 6-Speed Automatic w/Manual Shift |
| Body Style: Sport Utility | VIN: JM3TB3DAXD0406747 |
| Color: Brilliant Black | Interior: Black |
Internet Special Price: $17,911
| Miles: 14030 | Stock#: P5127 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8EH1C5M21961 |
| Color: White Platinum Pearl | Interior: Black |
Internet Special Price: $15,974
| Miles: 30577 | Stock#: P5122 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8DH0C5M29373 |
| Color: Fireglow Red | Interior: Black |
Internet Special Price: $13,987
NADA Retail: $14,400
NADA Retail: $14,400
You Save: $413
| Miles: 32934 | Stock#: P5124 |
| Engine: Gas I4 1.5L/91 | Trans: 4-Speed Automatic |
| Body Style: Hatchback | VIN: JM1DE1LY8C0136908 |
| Color: True Red | Interior: Black |
Internet Special Price: $15,974
| Miles: 30721 | Stock#: P5123 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8DH4C5M38027 |
| Color: Ebony Black | Interior: Black |
Internet Special Price: $15,554
NADA Retail: $16,975
NADA Retail: $16,975
You Save: $1,421
| Miles: 18861 | Stock#: P5125 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8BH7C5M06191 |
| Color: Ingot Silver | Interior: Black |
Internet Special Price: $15,983
NADA Retail: $16,400
NADA Retail: $16,400
You Save: $417
| Miles: 31281 | Stock#: P5101 |
| Engine: Gas I4 2.0L/122 | Trans: |
| Body Style: 4dr Car | VIN: JM1BL1V70C1588511 |
| Color: Liquid Silver Metallic | Interior: |
Internet Special Price: $15,956
| Miles: 32753 | Stock#: P5095 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8DH2C5M11425 |
| Color: White Platinum Pearl | Interior: |
Internet Special Price: $21,997
NADA Retail: $23,150
NADA Retail: $23,150
You Save: $1,153
| Miles: 8738 | Stock#: P5121 |
| Engine: Gas I4 2.3L/138 | Trans: 6-Speed Manual |
| Body Style: Hatchback | VIN: JM1BL1L36C1612875 |
| Color: Velocity Red Mica | Interior: Black/Red |
Internet Special Price: $15,933
| Miles: 34631 | Stock#: P5099 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8DH6C5M06566 |
| Color: Ebony Black | Interior: |
Internet Special Price: $15,943
| Miles: 32398 | Stock#: P5094 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8DH5C5M10981 |
| Color: Ingot Silver | Interior: Black |
Internet Special Price: $12,971
NADA Retail: $13,275
NADA Retail: $13,275
You Save: $304
| Miles: 37158 | Stock#: P5115 |
| Engine: Gas I4 1.5L/91 | Trans: 4-Speed Automatic |
| Body Style: Hatchback | VIN: JM1DE1KY0C0144678 |
| Color: Liquid Silver Metallic | Interior: Black |
Internet Special Price: $15,906
| Miles: 33021 | Stock#: P5097 |
| Engine: Gas I4 2.5L/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1YVHZ8DH9C5M08540 |
| Color: Slate Gray | Interior: |
Internet Special Price: $23,928
NADA Retail: $26,475
NADA Retail: $26,475
You Save: $2,547
| Miles: 33789 | Stock#: P5087 |
| Engine: Gas V6 3.7L/227 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: JM3TB2CA2C0337997 |
| Color: Dolphin Gray Mica | Interior: Black |
Internet Special Price: $23,915
NADA Retail: $25,325
NADA Retail: $25,325
You Save: $1,410
| Miles: 34580 | Stock#: P5068 |
| Engine: Gas V6 3.7L/227 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: JM3TB2CA9C0345787 |
| Color: Liquid Silver Metallic | Interior: Black |
Internet Special Price: $23,853
NADA Retail: $25,325
NADA Retail: $25,325
You Save: $1,472
| Miles: 32446 | Stock#: P5073 |
| Engine: Gas V6 3.7L/227 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: JM3TB2CA3C0346160 |
| Color: Liquid Silver Metallic | Interior: Black |
Internet Special Price: $15,994
NADA Retail: $16,050
NADA Retail: $16,050
You Save: $56
| Miles: 33175 | Stock#: P5058 |
| Engine: Gas I4 2.0L/122 | Trans: |
| Body Style: 4dr Car | VIN: JM1BL1V74C1556824 |
| Color: Liquid Silver Metallic | Interior: |
Internet Special Price: $23,721
NADA Retail: $25,325
NADA Retail: $25,325
You Save: $1,604
| Miles: 33731 | Stock#: P5071 |
| Engine: Gas V6 3.7L/227 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: JM3TB2CAXC0351128 |
| Color: Stormy Blue Mica | Interior: Black |
Internet Special Price: $24,829
| Miles: 40678 | Stock#: E0300754A |
| Engine: Gas I4 2.0L/122 | Trans: 6-Speed Automatic w/OD |
| Body Style: Convertible | VIN: JM1NC2PF1B0215540 |
| Color: Brilliant Black | Interior: Black |
Internet Special Price: $17,488
NADA Retail: $17,600
NADA Retail: $17,600
You Save: $112
| Miles: 31127 | Stock#: E1118213A |
| Engine: Gas/Electric I4 2.5L/ | Trans: 1-Speed Continuously Variable |
| Body Style: 4dr Car | VIN: 1N4CL2AP8BC103315 |
| Color: Super Black | Interior: |
Internet Special Price: $14,581
| Miles: 48490 | Stock#: P5107 |
| Engine: Gas I4 2.0L/122 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: JM1BL1VG4B1457645 |
| Color: Gunmetal Blue Mica | Interior: |
Internet Special Price: $23,935
| Miles: 57835 | Stock#: P5132 |
| Engine: Gas V6 3.8L/231 | Trans: 6-Speed Manual |
| Body Style: Convertible | VIN: 1J4BA6D1XAL102198 |
| Color: Flame Red Clearcoat/Black Soft Top | Interior: Dark Slate Gray/Med Slate Gray |
Internet Special Price: $16,521
| Miles: 45567 | Stock#: P5118 |
| Engine: Gas Flat 4-Cyl 2.5L/150 | Trans: 1-Speed CVT |
| Body Style: 4dr Car | VIN: 4S3BMCC60A3210631 |
| Color: Graphite Gray Metallic | Interior: Off Black |
Internet Special Price: $12,487
NADA Retail: $12,850
NADA Retail: $12,850
You Save: $363
| Miles: 69450 | Stock#: P5119 |
| Engine: Gas I4 2.0L/122 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: JM1BL1SF9A1213760 |
| Color: Gunmetal Blue Mica | Interior: Black |
Internet Special Price: $24,972
NADA Retail: $27,025
NADA Retail: $27,025
You Save: $2,053
| Miles: 45504 | Stock#: D1753426C |
| Engine: Gas V8 5.7L/345 | Trans: 6-Speed Manual |
| Body Style: 2dr Car | VIN: 2B3CJ5DT2AH205944 |
| Color: Brilliant Black Pearl | Interior: Dark Slate Gray |