Cars & Trucks Under 10k in Tulsa OK
If your goal is to save money and still get into a reliable car, truck or SUV, then these vehicles under 10K are the perfect place to find what you are looking for. This category of vehicles is especially great for those in Tulsa seeking a low monthly payment or wishing to pay cash for their purchase of a new Nelson Mazda pre owned car. To see the Carfax we’ve provided on each vehicle listed, just click on their logo shown underneath each vehicle’s picture. Also, don’t forget to ask us about our $150 internet coupon!
Internet Special Price: $8,954
| Miles: 105576 | Stock#: E0331352A |
| Engine: Gas I4 2.4L/144 | Trans: 5-Speed Automatic w/OD Sportmatic shifter |
| Body Style: 4dr Car | VIN: KNAGE123685167519 |
| Color: Ruby Red | Interior: Black |
Internet Special Price: $5,985
| Miles: 161495 | Stock#: E0313862B |
| Engine: Gas V8 4.8L/293 | Trans: |
| Body Style: Regular Cab Pickup | VIN: 1GCEK14V86E133953 |
| Color: Summit White | Interior: |
Internet Special Price: $6,772
| Miles: 117889 | Stock#: E0320274C |
| Engine: Gas V6 3.0L/181 | Trans: 4-Speed Automatic w/OD |
| Body Style: Mini-van, Passenger | VIN: JM3LW28J960571734 |
| Color: Galaxy Gray Mica | Interior: Gray |
Internet Special Price: $6,425
NADA Retail: $6,475
NADA Retail: $6,475
You Save: $50
| Miles: 121578 | Stock#: D1753736A |
| Engine: Gas V6 3.5L/213 | Trans: 4-Speed Automatic w/OD |
| Body Style: Mini-van, Passenger | VIN: 1GNDV23L96D244632 |
| Color: Silverstone Metallic | Interior: Medium Gray |
Internet Special Price: $8,902
NADA Retail: $10,975
NADA Retail: $10,975
You Save: $2,073
| Miles: 145377 | Stock#: E1101949B |
| Engine: Gas V8 5.4L/330 | Trans: 4-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1FMPU18586LA25210 |
| Color: Med Wedgewood Blue Metallic | Interior: Medium Parchment |
Internet Special Price: $3,999
NADA Retail: $5,150
NADA Retail: $5,150
You Save: $1,151
| Miles: 142748 | Stock#: P5030A |
| Engine: Gas V6 3.3L/202 | Trans: 4-Speed Automatic w/OD |
| Body Style: Mini-van, Passenger | VIN: 1D4GP24R25B204893 |
| Color: Butane Blue Pearl | Interior: |
Internet Special Price: $5,811
| Miles: 108762 | Stock#: E0328342A |
| Engine: Gas L4 2.2L/134 | Trans: 5-Speed Manual Trans w/OD |
| Body Style: Sport Utility | VIN: 5GZCZ23D14S896508 |
| Color: Polar White | Interior: |
Internet Special Price: $9,242
| Miles: 104053 | Stock#: P5131 |
| Engine: Gas Rotary 1.3L/80 | Trans: 6-Speed Manual w/OD |
| Body Style: 2dr Car | VIN: JM1FE173240114704 |
| Color: Velocity Red Mica | Interior: Black |
Internet Special Price: $6,994
| Miles: 131596 | Stock#: P5100A |
| Engine: Gas V6 3.0L/182 | Trans: 4-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1FMCU93174KA86083 |
| Color: Aspen Green Metallic | Interior: Medium/Dark Pebble |
Internet Special Price: $7,987
| Miles: 138443 | Stock#: E0329060A |
| Engine: Gas I4 2.0L/122 | Trans: 5-Speed Manual w/OD |
| Body Style: 4dr Car | VIN: JM1BK12F041170790 |
| Color: Sunlight Silver Metallic | Interior: Black/Charcoal |
Internet Special Price: $9,564
NADA Retail: $9,975
NADA Retail: $9,975
You Save: $411
| Miles: 98794 | Stock#: D0230818A |
| Engine: Gas V6 2.6L/159 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: WDBRF81J43F366572 |
| Color: Pewter Metallic | Interior: Ash |
Internet Special Price: $9,727
| Miles: 149883 | Stock#: P5103A |
| Engine: Gas V8 5.3L/325 | Trans: 4-Speed Automatic w/OD |
| Body Style: Extended Cab Pickup | VIN: 2GTEC19T431251242 |
| Color: Fire Red | Interior: Pewter |
Internet Special Price: $6,992
| Miles: 133930 | Stock#: D1776437B |
| Engine: Gas/Ethanol V6 4.0L/245 | Trans: 5-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1FMZU73K83ZA86820 |
| Color: Red | Interior: |
Internet Special Price: $5,998
NADA Retail: $6,500
NADA Retail: $6,500
You Save: $502
| Miles: 144249 | Stock#: P5113A |
| Engine: Gas V6 3.0L/181 | Trans: 5-Speed Manual w/OD |
| Body Style: 4dr Car | VIN: 1YVFP80D635M53340 |
| Color: Steel Gray Metallic | Interior: Gray |
Internet Special Price: $5,999
NADA Retail: $6,250
NADA Retail: $6,250
You Save: $251
| Miles: 139929 | Stock#: P5116 |
| Engine: Gas I4 1.7L/102 | Trans: 5-Speed Manual |
| Body Style: 4dr Car | VIN: 2HGES15663H525780 |
| Color: Eternal Blue Pearl | Interior: |
Internet Special Price: $3,998
| Miles: 178820 | Stock#: P5025B |
| Engine: Gas/Ethanol V6 3.3L/201 | Trans: 4-Speed Automatic w/OD |
| Body Style: Mini-van, Passenger | VIN: 1D4GP24363B270890 |
| Color: Onyx Green Pearl | Interior: Sandstone |
Internet Special Price: $5,949
| Miles: 159018 | Stock#: D1785992A |
| Engine: Gas L4 2.2L/134 | Trans: 1-Speed VTi Variable |
| Body Style: Sport Utility | VIN: 5GZCZ33D93S889696 |
| Color: Black | Interior: Tan |
Internet Special Price: $4,921
| Miles: 159216 | Stock#: E0322880A |
| Engine: Gas I4 2.0L/121 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: JM1BJ225X30155234 |
| Color: Black Mica | Interior: Beige |
Internet Special Price: $7,984
| Miles: 162075 | Stock#: P5091A |
| Engine: Gas V8 4.6L/281 | Trans: 4-Speed Automatic w/OD |
| Body Style: Crew Cab Pickup | VIN: 1FTRW07672KA28479 |
| Color: Blue | Interior: |
Internet Special Price: $6,874
| Miles: 183069 | Stock#: E1115722A |
| Engine: Gas 6-Cyl 2.5/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: WBAEV33422KL76470 |
| Color: Titanium Silver Metallic | Interior: |
Internet Special Price: $5,532
| Miles: 171482 | Stock#: E1109493B |
| Engine: Gas V8 4.7L/287 | Trans: 5-Speed Manual w/OD |
| Body Style: Extended Cab Pickup | VIN: 1B7GL42N62S537372 |
| Color: Bright Silver Metallic | Interior: |
Internet Special Price: $6,725
| Miles: 169451 | Stock#: D1727171B |
| Engine: Gas 6-Cyl 2.5/152 | Trans: 5-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: WBAEV33472KL76349 |
| Color: Titanium Silver Metallic | Interior: Gray |
Internet Special Price: $6,994
NADA Retail: $7,875
NADA Retail: $7,875
You Save: $881
| Miles: 161579 | Stock#: P4990B |
| Engine: Gas V8 4.7L/287 | Trans: 4-Speed Manual w/OD |
| Body Style: Crew Cab Pickup | VIN: 1D7HU18N72S647862 |
| Color: Patriot Blue Pearl | Interior: Dark Slate Gray |
Internet Special Price: $2,599
NADA Retail: $4,525
NADA Retail: $4,525
You Save: $1,926
| Miles: 159060 | Stock#: P5090A |
| Engine: Gas V6 3.8L/231 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1G2WP52K82F285231 |
| Color: Gray | Interior: |
Internet Special Price: $4,994
| Miles: 216253 | Stock#: P5051B |
| Engine: Gas V8 5.3L/325 | Trans: 4-Speed Automatic w/OD |
| Body Style: Extended Cab Pickup | VIN: 2GTEK19TX21244877 |
| Color: Summit White | Interior: |